Committee Members: James Carley – Chair, Steven Lovell – Vice Chair, Gerald Earing, Marty Fannin, Gina Manker, Jack Vietti, Bob Weller and John Vitzthum
The Administrative Committee coordinates the activities of the County Board. The Administrative Committee is responsible for all forms of insurance, other than employee health insurance, on behalf of Livingston County and shall supervise and secure the issuance of bonds for all County officers required by law to secure a bond, the premiums for each to be paid from County funds. The Committee shall also be designated to address the concerns, problems and issues involving the Executive Director, Human Resources Director, Finance Director, and Network & Computer Systems Administrator. The Chair of this committee is the County Board Chairperson. Members of this committee consist of the Chairpersons of the Standing Committees.
To open the agenda, click on the link next to the photo
Administrative Committee Minutes
2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
January 8, 2015 | No January Meeting | January 5, 2017 | January 4, 2018 | January 10, 2019 | January 9, 2020 | January 7, 2021 | January 5, 2022 | January 5, 2023 |
January 15, 2015 | No February Meeting | February 9, 2017 | February 8, 2018 | February 7, 2019 | February 6, 2020 | February 4, 2021 | February 9, 2022 | February 8, 2023 |
No February Meeting | No March Meeting | March 9, 2017 | March 8, 2018 | March 7, 2019 | March 5, 2020 | March 4, 2021 | March 9, 2022 | March 8, 2023 |
March 5, 2015 | April 7, 2016 | April 6, 2017 | April 5, 2018 | April 4, 2019 | April 9, 2020 | No April Meeting | No April Meeting | April 5, 2023 |
No April Meeting | No May Meeting | May 4, 2017 | May 10, 2018 | May 9, 2019 | May 7, 2020 | May 6, 2021 | May 4, 2022 | May 3, 2023 |
No May Meeting | No June Meeting | June 8, 2017 | June 7, 2018 | June 6, 2019 | No June Meeting | No June Meeting | June 8, 2022 | June 7, 2023 |
No June Meeting | July 14, 2016 | July 13, 2017 | July 12, 2018 | July 11, 2019 | July 16, 2020 | July 8, 2021 | July 7, 2022 | July 12, 2023 |
No July Meeting | No August Meeting | August 10, 2017 | August 9, 2018 | August 8, 2019 | No August Meeting | August 5, 2021
| August 3, 2022 | August 9, 2023 |
August 6, 2015 | September 8, 2016 | September 7, 2017 | September 9, 2018 | September 5, 2019 | September 10, 2020 | September 9, 2021 | September 8, 2022 | |
No September Meeting | October 6, 2016 | October 5, 2017 | October 4, 2018 | October 10, 2019 | No October Meeting | October 7, 2021 | October 5, 2022 | |
No October Meeting | No November Meeting | November 9, 2017 | November 8, 2018 | November 7, 2019 | November 5, 2020 | November 4, 2021
| November 10, 2022 | |
No November Meeting | No December Meeting | December 7, 2017 | No December Meeting | No December Meeting | No December Meeting | No December Meeting | No December Meeting | |
December 10, 2015 | | | | | | | | |