Members: Joan Huisman (Chair), William Flott, Richard Kiefer Jr., David Randolph, Richard Runyon, Joe Stock, and Neil Turner.
The meeting dates listed are the regularly scheduled meeting dates. If there is no business to take place at any of these meetings those meetings may be cancelled. You are welcome to contact the Office of Zoning & Planning at 815-844-7741 to confirm meeting information for any meeting of which you may have an interest.
To open the agenda, click on the link under the photo

Zoning Board of Appeals Minutes
2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
No January Meeting | January 7, 2016 | January 5, 2017 | January 4, 2018 | January 10, 2019 | January 9, 2020 | January 7, 2021 | January 6, 2022 | No January Meeting |
February 5, 2015 | No February Meeting | No February Meeting | February 8, 2018 | February 7, 2019 | January 13, 2020
Continuation | February 4, 2021 | February 10, 2022 | February 9, 2023 |
March 5, 2015 | March 10, 2016 | March 9, 2017 | March 12, 2018 | No March Meeting | No February Meeting | March 4, 2021 | March 10, 2022 | March 9, 2023 |
No April Meeting | April 20, 2016 | April 6, 2017 | April 5, 2018 | April 4, 2019 | March 11, 2020 | April 8, 2021 | April 7, 2022 | April 6, 2023
April 10, 2023
April 27, 2023 |
May 7, 2015 | No May Meeting | May 4, 2017 | May 10, 2018 Transcript
1 of 2, 2 of 2 | No May Meeting | No April Meeting | May 6, 2021 | May 5, 2022 | May 4, 2023
May 24, 2023
May 31, 2023 |
June 4, 2015 | June 9, 2016 | June 8, 2017 | June 7, 2018 | June 20, 2019 | May 7, 2020 | June 10, 2021 | | June 8, 2023 |
July 9, 2015 | July 7, 2016 | July 6, 2017 | July 5, 2018 | No July Meeting | June 4, 2020 | July 8, 2021 | July 7, 2022 | |
August 6, 2015 | No August Meeting | August 3, 2017 | August 2, 2018 | August 1, 2019 | No July Meeting | August 5, 2021 | Aug 25, 2022 | |
September 10, 2015 | No September Meeting | August 31, 2017 | August 30, 2018 | September 19, 2019 | August 6, 2020 | September 9, 2021 | Sept 1, 2022 | |
October 8, 2015 | October 6, 2016 | September 7, 2017 | October 4, 2018 | October 10, 2019 | September 3, 2020 | October 7, 2021 | September 20, 2022 Transcript
September 21, 2022 Transcript
September 28, 2022 Transcript | |
November 5, 2015 | November 10, 2016 | September 11, 2017 | November 13, 2018 | November 21, 2019 | October 8, 2020 | November 4, 2021 | Oct 6, 2022
October 20, 2022 Transcript | |
December 10, 2015 | December 7, 2016
Continuation | September 18, 2017 | No December Meeting | December 5, 2019 | November 5, 2020 | December 9, 2021 | Nov 11, 2022
November 1, 2022 Transcript
| |
| December 8, 2016 | September 18, 2017
Continuation | | | December 10, 2020 | | December 8, 2022
| |
| | October 5, 2017 | | | | | | |
| | November 6, 2017 | | | | | | |
| | November 9, 2017 | | | | | | |
| | December 7, 2017
Recessed Continuation | | | | | | |
| | December 7, 2017
Regular | | | | | | |