Chatsworth Fire Protection District
(Fire Chief Galen Schaffer as of 6/15/2015)
APPOINTEE | TERM | DATE OF APPOINTMENT | EXPIRES |
---|---|---|---|
Leonard F. Haberkorn | 3 Yrs | 05/01/2017 | 05/2020 |
Neil Dassow | 3 Yrs | 05/2018 | 05/2021 |
Cornell Fire Protection District
(Fire Chief Steve Ruddy as of 6/16/2015)
APPOINTEE | TERM | DATE OF APPOINTMENT | EXPIRES |
---|---|---|---|
Jeff Leenders | 3 Yrs | 08/2022 | 05/2025 |
David Quick | 3 Yrs | 08/2022 | 05/2024 |
Ronald Helander Sr. | 3 Yrs | 05-2020 | 05-2023 |
Cullom Fire Protection District
(Fire Chief Carl Krause as of 6/16/2015)
APPOINTEE | TERM | DATE OF APPOINTMENT | EXPIRES |
---|---|---|---|
Merle Jehle | 3 Yrs | 05/2019 | 05/2022 |
Carl Krause | 3 Yrs | 05/2020 | 04/2023 |
Duane Meister | 3 Yrs | 04/2022 | 04/2024 |
Dwight Fire Protection District
(Fire Chief Paul Johnson as of 6/16/2015)
APPOINTEE | TERM | DATE OF APPOINTMENT | EXPIRES |
---|---|---|---|
Gary Marx | 3 Yrs | 03/15/2018 | 05/2021 |
Eric Stewart | 3 Yrs | 05/11/2020 | 05/2023 |
David Schultz | 3 Yrs | 10/13/2022 | 05/2025 |
Emington - Campus Fire Protection District
(Fire Chief Steve Vertin as of 6/16/2015)
APPOINTEE | TERM | DATE OF APPOINTMENT | EXPIRES |
---|---|---|---|
Ted Turner | 3 Yrs | 05/2018 | 05/2021 |
Neil Turner | 3 Yrs | 05/2019 | 05/2022 |
Fairbury Rural Fire Protection District
(Fire Chief Leroy McPherson as of 6/16/2015)
APPOINTEE | TERM | DATE OF APPOINTMENT | EXPIRES |
---|---|---|---|
Greg Yoder | 3 Yrs | 04/12/2018 | 05/2021 |
Dennis Wenger | 3 Yrs | 05/2022 | 05/2025 |
Brad Maley | 3 Yrs | 05/2020 | 05/2023 |
Nelson Zehr | 3 Yrs | 05/2020 | 05/2023 |
Flanagan-Graymont Fire Protection District
(Fire Chief John Zimmerman as of 6/16/2015)
APPOINTEE | TERM | DATE OF APPOINTMENT | EXPIRES |
---|---|---|---|
Marvin Wood | 3 Yrs | 05/2022 | 05/2025 |
Steven Koeller | 3 Yrs | 12/2022 | 05/2025 |
John Folkerts | 3 Yrs | 12/2020 | 05/2024 |
Chris Schneider | 3 Yrs | 05/2020 | 05/2023 |
Keith Detwiler | 3 Yrs | 12/2020 | 05/2023 |
Forrest-Strawn-Wing Fire Protection District
(3 Year Terms, or until another successor is appointed)
(Forrest Fire Chief Sam Schmidgall as of 6/16/2015)
(Strawn Fire Chief Todd Freehill as of 6/16/2015)
APPOINTEE | TERM | DATE OF APPOINTMENT | EXPIRES |
---|---|---|---|
Keith Beal | 3 Yrs | 05-2016 | |
Doug Stephens | 3 Yrs | 05-2017 | |
Mark Slagel | 3 Yrs | 05-2018 | |
Samuel Schmidgall | 3 Yrs | 01-16-2020 | 01-2023 |
Gridley Fire Protection District
(Fire Chief Casey Knobloch as of 6/16/2015)
APPOINTEE | TERM | DATE OF APPOINTMENT | EXPIRES |
---|---|---|---|
David Roth | 3 Yrs | 05/2019 | 05/2022 |
David Sparrow | 3 Yrs | 06/2022 | 05/2025 |
Kempton Community Fire Protection District
(Fire Chief Don English as of 6/16/2015)
APPOINTEE | TERM | DATE OF APPOINTMENT | EXPIRES |
---|---|---|---|
Donath English | 3 Yrs | 05/2019 | 05/2022 |
Marlin Donley | 3 Yrs | 05/2022 | 05/2025 |
Long Point Community Fire Protection District
(Fire Chief Dan Beutke as of 6/16/2015)
APPOINTEE | TERM | DATE OF APPOINTMENT | EXPIRES |
---|---|---|---|
Bill Zeilman | 3 Yrs | ||
Dale Sass | 3 Yrs | 05/2018 | 05/2021 |
Brad Johnson | 3 Yrs | 09/2022 | 05/2025 |
Odell Fire Protection District
(Fire Chief Rick Tucker as of 6/16/2015)
(5 Member Board)
APPOINTEE | TERM | DATE OF APPOINTMENT | EXPIRES |
---|---|---|---|
Don Bunting | 3 Yrs | 05/2018 | 05/2021 |
Jason Wolf | 3 Yrs | 05/2018 | 04/2021 |
Rich Ribordy | 3 Yrs | 05/2019 | 04/2022 |
Parnell Kennedy | 3 yrs | 05/2020 | 04/2023 |
Andrew Abry | 3 Yrs | 05/2020 | 05/2023 |
Pontiac Rural Fire Protection District
(Fire Chief Jake Campbell)
APPOINTEE | TERM | DATE OF APPOINTMENT | EXPIRES |
---|---|---|---|
James H. McCabe | 3 Yrs | 05/2018 | 05/2021 |
William Bruer | 3 Yrs | 05/2019 | 05/2022 |
Chris Clement | 3 Yrs | 05/2020 | 05/2023 |
Jeremy Haas | 3 Yrs | 05/2022 | 05/2025 |
Reading Community Fire Protection District
(Fire Chief Paul Losey as of 6/16/2015)
(Ron Sievers, President / 7 Member Board)
APPOINTEE | TERM | DATE OF APPOINTMENT | EXPIRES |
---|---|---|---|
Charles Cole | 3 Yrs | 05/2018 | 05/2021 |
Todd Cashmer | 3 Yrs | 05/2022 | 05/2025 |
Shane Berry | 3 Yrs | 05/2020 | 05/2023 |
Rick Myers | 3 Yrs | 05/2020 | 05/2023 |
Michael Katcher | 3 Yrs | 05/2020 | 05/2023 |
Reddick Community Fire Protection District
(Livingston County Appoints 1 Member of a 3 Member Board)
APPOINTEE | TERM | DATE OF APPOINTMENT | EXPIRES |
---|---|---|---|
Sue Bergan | 3 Yrs | 09/2022 | 05/2025 |
Saunemin Fire Protection District
(Fire Chief Gary Swartz as of 6/16/2015)
APPOINTEE | TERM | DATE OF APPOINTMENT | EXPIRES |
---|---|---|---|
David Lowe | 3 Yrs | 05/2019 | 05/2022 |
Jim Tronc | 3 Yrs | 05/2020 | 05/2023 |