Chatsworth Fire Protection District
(Fire Chief Zach Gerdes as of 06/13/2023)
APPOINTEE | TERM | DATE OF APPOINTMENT | EXPIRES |
---|---|---|---|
Leonard F. Haberkorn | 3 Yrs | 05/2017 | 05/2020 |
Neil Dassow | 3 Yrs | 05/2018 | 05/2021 |
Matthew P. Cavanagh | 3 Yrs | 05/2021 | 05/2024 |
Cornell Fire Protection District
(Fire Chief Josh Quick as of 06/13/2023)
APPOINTEE | TERM | DATE OF APPOINTMENT | EXPIRES |
---|---|---|---|
Ronald Helander Sr. | 3 Yrs | 05/2020 | 05/2023 |
David Quick | 3 Yrs | 08/2022 | 05/2025 |
Jeff Leenders | 3 Yrs | 08/2022 | 05/2025 |
Cullom Fire Protection District
(Fire Chief Todd Meister as of 06/13/2023)
APPOINTEE | TERM | DATE OF APPOINTMENT | EXPIRES |
---|---|---|---|
Merle Jehle | 3 Yrs | 05/2019 | 05/2022 |
Carl Krause | 3 Yrs | 05/2020 | 04/2023 |
Duane Meister | 3 Yrs | 04/2022 | 04/2024 |
Dwight Fire Protection District
(Fire Chief Paul Johnson as of 06/13/2023)
APPOINTEE | TERM | DATE OF APPOINTMENT | EXPIRES |
---|---|---|---|
Eric Stewart | 3 Yrs | 05/2020 | 05/2023 |
Gary Marx | 3 Yrs | 05/2021 | 05/2024 |
David Schultz | 3 Yrs | 10/2022 | 05/2025 |
Brian Perschnick | 3 Yrs | 05/2023 | 05/2026 |
Emington - Campus Fire Protection District
(Fire Chief Steve Vertin as of 06/13/2023)
APPOINTEE | TERM | DATE OF APPOINTMENT | EXPIRES |
---|---|---|---|
Ted Turner | 3 Yrs | 05/2018 | 05/2021 |
Neil Turner | 3 Yrs | 05/2019 | 05/2022 |
Fairbury Rural Fire Protection District
(Fire Chief Marty Steidinger as of 06/13/2023)
APPOINTEE | TERM | DATE OF APPOINTMENT | EXPIRES |
---|---|---|---|
Greg Yoder | 3 Yrs | 05/2021 | 05/2024 |
Dennis Wenger | 3 Yrs | 05/2022 | 05/2025 |
Brad Maley | 3 Yrs | 05/2023 | 05/2026 |
Nelson Zehr | 3 Yrs | 05/2023 | 05/2026 |
Flanagan-Graymont Fire Protection District
(Fire Chief Brian Detwiler as of 06/13/2023)
APPOINTEE | TERM | DATE OF APPOINTMENT | EXPIRES |
---|---|---|---|
Chris Schneider | 3 Yrs | 05/2020 | 05/2023 |
Brent Smith | 3 Yrs | 05/2021 | 05/2024 |
Marvin Wood | 3 Yrs | 05/2022 | 05/2025 |
Steven Koeller | 3 Yrs | 12/2022 | 05/2025 |
John Folkerts | 3 Yrs | 05/2023 | 05/2026 |
Keith Detwiler | 3 Yrs | 05/2023 | 05/2026 |
Forrest-Strawn-Wing Fire Protection District
(Forrest Fire Chief Buddy Honegger as of 06/13/2023)
APPOINTEE | TERM | DATE OF APPOINTMENT | EXPIRES |
---|---|---|---|
Keith Beal | 3 Yrs | 05/2016 | |
Doug Stephens | 3 Yrs | 05/2017 | |
Mark Slagel | 3 Yrs | 05/2018 | |
Samuel Schmidgall | 3 Yrs | 01/2020 | 01/2023 |
Gridley Fire Protection District
(Fire Chief Casey Knobloch as of 06/13/2023)
APPOINTEE | TERM | DATE OF APPOINTMENT | EXPIRES |
---|---|---|---|
David Roth | 3 Yrs | 05/2019 | 05/2022 |
David Sparrow | 3 Yrs | 06/2022 | 05/2025 |
Kempton Community Fire Protection District
(Fire Chief Don English as of 06/13/2023)
APPOINTEE | TERM | DATE OF APPOINTMENT | EXPIRES |
---|---|---|---|
Donath English | 3 Yrs | 05/2019 | 05/2022 |
Marlin Donley | 3 Yrs | 05/2022 | 05/2025 |
Long Point Community Fire Protection District
(Fire Chief Daniel Beutke as of 06/13/2023)
APPOINTEE | TERM | DATE OF APPOINTMENT | EXPIRES |
---|---|---|---|
Bill Zeilman | 3 Yrs | 05/2021 | 05/2023 |
Dale Sass | 3 Yrs | 05/2021 | 05/2024 |
Brad Johnson | 3 Yrs | 09/2022 | 05/2025 |
Odell Fire Protection District
(Fire Chief Rick Tucker as of 06/13/2023)
APPOINTEE | TERM | DATE OF APPOINTMENT | EXPIRES |
---|---|---|---|
Rich Ribordy | 3 Yrs | 05/2019 | 04/2022 |
Parnell Kennedy | 3 yrs | 05/2020 | 04/2023 |
Andrew Abry | 3 Yrs | 05/2020 | 04/2023 |
Don Bunting | 3 Yrs | 05/2021 | 04/2024 |
Jason Wolf | 3 Yrs | 05/2021 | 04/2024 |
Pontiac Rural Fire Protection District
(Fire Chief Jacob Campbell as of 06/13/2023)
APPOINTEE | TERM | DATE OF APPOINTMENT | EXPIRES |
---|---|---|---|
James H. McCabe | 3 Yrs | 05/2018 | 05/2021 |
William Bruer | 3 Yrs | 05/2019 | 05/2022 |
Jeremy Haas | 3 Yrs | 05/2022 | 05/2025 |
Chris Clement | 3 Yrs | 05/2023 | 05/2026 |
Reading Community Fire Protection District
(Fire Chief Tom Metzke as of 06/13/2023)
APPOINTEE | TERM | DATE OF APPOINTMENT | EXPIRES |
---|---|---|---|
Charles Cole | 3 Yrs | 05/2021 | 05/2024 |
Todd Cashmer | 3 Yrs | 05/2022 | 05/2025 |
Shane Berry | 3 Yrs | 05/2023 | 05/2026 |
Rick Myers | 3 Yrs | 05/2023 | 05/2026 |
Michael Katcher | 3 Yrs | 05/2023 | 05/2026 |
Reddick Community Fire Protection District
(Livingston County Appoints 1 Member of a 3 Member Board)
APPOINTEE | TERM | DATE OF APPOINTMENT | EXPIRES |
---|---|---|---|
Sue Bergan | 3 Yrs | 09/2022 | 05/2025 |
Saunemin Fire Protection District
(Fire Chief Craig Swartz as of 06/13/2023)
APPOINTEE | TERM | DATE OF APPOINTMENT | EXPIRES |
---|---|---|---|
Denny Rich | 3 Yrs | 05/2021 | 05/2024 |
David Lowe | 3 Yrs | 05/2022 | 05/2025 |
Jim Tronc | 3 Yrs | 05/2023 | 05/2026 |