Avoca Drainage District
APPOINTEE | TERM | DATE OF APPOINTMENT | EXPIRES |
---|---|---|---|
Ralph Fehr | 3 Yrs | 2/19/1985 | Until Successor Appointed |
Ben Meister | 3 Yrs | 12/03/1996 | Until Successor Appointed |
Dan Fehr | 3 Yrs | 12/16/1997 | Until Successor Appointed |
Belle Prairie Drainage District
(Livingston, Ford, McLean)
APPOINTEE | TERM | DATE OF APPOINTMENT | EXPIRES |
---|---|---|---|
Jeff Abbey | 3 Yrs | 1996 | Until Successor Appointed |
David Ifft | 3 Yrs | Until Successor Appointed | |
Ted Steidinger | 3 Yrs | 2015 | Until Successor Appointed |
Champlin Drainage District
APPOINTEE | TERM | DATE OF APPOINTMENT | EXPIRES |
---|---|---|---|
Brad Maley | 3 Yrs | 09/01/1999 | Until Successor Appointed |
Brian Bounds | 3 Yrs | Until Successor Appointed | |
Vacancy |
Eastern Indian Creek Drainage District
(Ford & Livingston)
APPOINTEE | TERM | DATE OF APPOINTMENT | EXPIRES |
---|---|---|---|
Edward Wenger | 3 Yrs | Until Successor Appointed | |
Mike Lanz | 3 Yrs | 05/12/2016 | Until Successor Appointed |
Jeff Mueller | 02/14/2019 | Until Successor Appointed |
Eppards Point Drainage District
APPOINTEE | TERM | DATE OF APPOINTMENT | EXPIRES |
---|---|---|---|
Rick Bauman | 3 Yrs | 11/10/1987 | Until Successor Appointed |
Andy Bauman | 3 Yrs | Until Successor Appointed | |
Matthew Schaffer | 3 Yrs | Until Successor Appointed |
Farmer's Cooperative Drainage District
APPOINTEE | TERM | DATE OF APPOINTMENT | EXPIRES |
---|---|---|---|
John C. Traub Jr. | 3 Yrs | Until Successor Appointed | |
Norman Young | 3 Yrs | 01/13/1981 | Until Successor Appointed |
Michael Winterland | 3 Yrs | 03/12/2015 | Until Successor Appointed |
Indian Grove Drainage District
APPOINTEE | TERM | DATE OF APPOINTMENT | EXPIRES |
---|---|---|---|
John V. Hartman | 3 Yrs | 07/16/2015 | Until Successor Appointed |
Jay B. Nussbaum | 3 Yrs | 07/16/2015 | Until Successor Appointed |
Glen P. Steidinger | 3 Yrs | 07/16/2015 | Until Successor Appointed |
Northeast / Sullivan / Mona Drainage District
(Ford & Livingston)
APPOINTEE | TERM | DATE OF APPOINTMENT | EXPIRES |
---|---|---|---|
Kip Harms | 3 Yrs | 09/2019 | Until Successor Appointed |
Paul Gray | 3 Yrs | 10/2020 | Until Successor Appointed |
Odell / Nevada Drainage District
APPOINTEE | TERM | DATE OF APPOINTMENT | EXPIRES |
---|---|---|---|
Michael Dwyer | 3 Yrs | 12/2017 | 09/2020 |
Steven Gall | 3 Yrs | 09/2018 | 09/2021 |
Michael Fogarty | 3 Yrs | 12/2019 | 09/2022 |
Owego Drainage District
APPOINTEE | TERM | DATE OF APPOINTMENT | EXPIRES |
---|---|---|---|
Gordon Steffens | 3 Yrs | Until Successor Appointed | |
Dave Popp | 3 Yrs | Until Successor Appointed | |
Brandon Sancken | 3 Yrs | Until Successor Appointed |
Panther Creek Drainage District
(Woodford, Livingston, McLean)
APPOINTEE | TERM | DATE OF APPOINTMENT | EXPIRES |
---|---|---|---|
Lynn Stoller | 3 Yrs | McLean County | |
Phillip Kiefer | 3 Yrs | 07/19/2007 | Until Successor Appointed |
Donald Kingdon | 3 Yrs | Woodford County |
Sullivan Drainage District No. 1
APPOINTEE | TERM | DATE OF APPOINTMENT | EXPIRES |
---|---|---|---|
Benjamin Heinrichs | 3 Yrs | 11/15/2007 | Until Successor Appointed |
Mark Jehle | 3 Yrs | 12/06/1994 | Until Successor Appointed |
Vacancy |
Sullivan Drainage District No. 2
APPOINTEE | TERM | DATE OF APPOINTMENT | EXPIRES |
---|---|---|---|
James Kerrins | 3 Yrs | 09/13/12 | Until Successor Appointed |
Michael Kane | 3 Yrs | Until Successor Appointed | |
Vacancy |
Travis Drainage District (Inactive)
APPOINTEE | TERM | DATE OF APPOINTMENT | EXPIRES |
---|---|---|---|
Roger Abrahamson | 2 Yrs | 9/17/2009 | Until Successor Appointed |
Norman Harms | 2 Yrs | 9/17/2009 | Until Successor Appointed |
Harvey Schieler | 2 Yrs | 9/17/2009 | Until Successor Appointed |
Turtle Creek Outlet Drainage District
APPOINTEE | TERM | DATE OF APPOINTMENT | EXPIRES |
---|---|---|---|
Jeremy Haas | 3 Yrs | 01/17/2013 | Until Successor Appointed |
Paul Graves | 3 Yrs | Until Successor Appointed | |
Vacancy |